INSULATED CLIMATE CONTROLLED STORAGEHeated / Cooled |
|||
Size |
|||
| 5 X 5 (225 CUBIC FT.) | |||
| 5 X 10 (450 CUBIC FT.) | |||
| 5 X 15 (675 CUBIC FT.) | |||
| 10 X 10 (900 CUBIC FT.) | |||
| 10 X 15 (1,350 CUBIC FT.) | |||
| 10 X 20 (1,800 CUBIC FT.) | |||
| 10 X 25 (3,000 CUBIC FT.) | |||
REGULAR MINI STORAGEInsulated |
|||
Size |
|||
| 5 X 10 (450 CUBIC FT.) | |||
| 10 X 10 (900 CUBIC FT.) | |||
| 10 X 15 (1,350 CUBIC FT.) | |||
| 10 X 20 OUT (1800 CUBIC FT.) | |||
| 10 X 20 E (1,800 CUBIC FT.) | |||
| 10 X 20 (1,800 CUBIC FT.) | |||
| 10 X 25 (3,000 CUBIC FT.) | |||
| 10 X 30 (3,000 CUBIC FT.) | |||
| 12 X 25 (3,000 CUBIC FT.) | |||
| 12 X 30 (3,000 CUBIC FT.) | |||
| 12 X 35 (3,000 CUBIC FT.) | |||
*Outside Parking Also Available* |

